Sauna running cost by state
Residential electricity rates for all 51 states and territories the EIA reports, as of July 2026, worked through to what a 6 kW sauna costs to run. The year column assumes 12 sessions a month at 1 hour each. The national average is 18.31 cents per kWh. A 6 kW sauna uses up to 6 kWh in a 1 hour session; the sauna kWh cost calculator works out the cost for any heater power, session length and state.
Every state, A to Z
Louisiana is the cheapest at 12.72 cents per kWh and Hawaii the most expensive at 48.00, a difference of $305 a year on the same usage.
| State | Cents per kWh | 6 kW sauna per year |
|---|---|---|
| Alabama | 16.40 | $142 |
| Alaska | 28.83 | $249 |
| Arizona | 15.38 | $133 |
| Arkansas | 14.33 | $124 |
| California | 33.61 | $290 |
| Colorado | 17.00 | $147 |
| Connecticut | 24.16 | $209 |
| Delaware | 18.48 | $160 |
| District of Columbia | 25.21 | $218 |
| Florida | 15.03 | $130 |
| Georgia | 16.27 | $141 |
| Hawaii | 48.00 | $415 |
| Idaho | 13.73 | $119 |
| Illinois | 19.22 | $166 |
| Indiana | 16.73 | $145 |
| Iowa | 15.99 | $138 |
| Kansas | 15.27 | $132 |
| Kentucky | 13.81 | $119 |
| Louisiana | 12.72 | $110 |
| Maine | 32.41 | $280 |
| Maryland | 21.41 | $185 |
| Massachusetts | 30.49 | $263 |
| Michigan | 23.05 | $199 |
| Minnesota | 17.45 | $151 |
| Mississippi | 14.54 | $126 |
| Missouri | 16.09 | $139 |
| Montana | 14.99 | $130 |
| Nebraska | 13.78 | $119 |
| Nevada | 12.77 | $110 |
| New Hampshire | 26.60 | $230 |
| New Jersey | 25.19 | $218 |
| New Mexico | 16.09 | $139 |
| New York | 29.90 | $258 |
| North Carolina | 15.16 | $131 |
| North Dakota | 13.41 | $116 |
| Ohio | 19.45 | $168 |
| Oklahoma | 14.35 | $124 |
| Oregon | 15.97 | $138 |
| Pennsylvania | 21.72 | $188 |
| Rhode Island | 28.29 | $244 |
| South Carolina | 15.47 | $134 |
| South Dakota | 15.37 | $133 |
| Tennessee | 13.71 | $118 |
| Texas | 15.88 | $137 |
| Utah | 13.12 | $113 |
| Vermont | 23.75 | $205 |
| Virginia | 17.55 | $152 |
| Washington | 14.71 | $127 |
| West Virginia | 15.78 | $136 |
| Wisconsin | 19.06 | $165 |
| Wyoming | 14.36 | $124 |
Prices and specifications verified September 27, 2026, and re-checked weekly after that. How these numbers are checked.
Free guide: sizing and budgeting a home sauna
A fill-in worksheet covering room sizing math, the electrical checklist, indoor vs outdoor decisions, a full cost worksheet, and ten questions to ask the dealer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.