1 person saunas
30 models tracked, 19 with a verified price, prices checked September 27, 2026
- Models in this category
- 30
- Verified price range
- $1,499 to $10,980
- Median verified price
- $4,999
- Median footprint
- 11 sq ft
- Supply voltage
- 120 V only: 18; 240 V only: 2; 120 or 240 V: 4
- Heater rating
- 0.8 to 6 kW
Range and median cover the 19 models with a price read from a named seller's listing, checked September 27, 2026. A price this site cannot verify is not counted.
What the numbers say, as of September 27, 2026
Cheapest with a verified price: Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1101-01 Elite) at $1,499, from 1 verified seller.
19 of the 30 models matching this definition carry a price read from a named seller's listing. The other 11 are listed below by specification only. Nothing on this page is called best.
This page covers every model with a listed capacity of exactly 1 person: 30 of the 417 models in the database. Every number below comes from the same dataset as the comparison table.
All 30 1 person saunas
Order: verified price, lowest first; models without a verified price follow in alphabetical order. Every model matching the definition is listed, and none is an editorial pick.
Same for all 30 models, so not repeated in the table: Capacity 1 person.
| Name | Price | Type | Shape | Placement | Heater | Supply | Footprint |
|---|---|---|---|---|---|---|---|
| Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1101-01 Elite) | $1,499 | infrared | not verified | not verified | not verified | 120 V | 7 sq ft |
| Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1201-01 Elite) | $1,499 to $1,599 | infrared | not verified | not verified | not verified | 120 V | 7.6 sq ft |
| JNH Lifestyles Joyous 1-Person Far Infrared Sauna (Low EMF) | $1,699 | infrared | indoor | indoor | 1.32 kW | 120 V | 8.8 sq ft |
| Relax Saunas Silver Elite Sauna | $1,800 | infrared | not verified | not verified | 1.4 kW | 120 or 240 V | 7.3 sq ft |
| Maxxus "S-Line" 1 Person Low EMF FAR IR Sauna (MX-S106-01) | $2,299 to $3,999 | infrared | indoor | indoor | not verified | 120 V | 9.8 sq ft |
| Maxxus S-Line 1 Person Ultra Low EMF FAR IR Sauna (MX-S106-01 ELITE) | $2,499 to $4,499 | infrared | indoor | indoor | 1.8 kW | 120 V | 9.8 sq ft |
| Almost Heaven Logan 1 Person Indoor Sauna | $3,885 to $5,086 | traditional | indoor | indoor | 6 kW | 240 V | 13.3 sq ft |
| Golden Designs 2025 Golden Designs "Reserve Edition" 1 Person Full Spectrum with Himalayan Salt Bar (GDI-8010-03) | $3,999 to $4,999 | infrared | indoor | indoor | not verified | 120 V | 10.5 sq ft |
| Finnmark Designs 1 Person Infrared Sauna | $4,695 | infrared | indoor | indoor | 1.5 kW | 120 V | 10 sq ft |
| Sun Home Saunas Solstice 1-Person Infrared Sauna | $4,999 | infrared | indoor | indoor | 1.35 kW | 120 V | 10.4 sq ft |
| Peak Saunas Mini 1-Person Full Spectrum Infrared Sauna | $5,550 | infrared | indoor | indoor | 1.2 kW | 120 V | 6.9 sq ft |
| Leil Como 120 | $6,590 to $7,780 | traditional | indoor | indoor | not verified | not verified | 17.2 sq ft |
| Sun Home Saunas Sun Home Pod 1-Person Red Light & Infrared Sauna | $6,599 | infrared | pod | indoor | 1.71 kW | not verified | not verified |
| Clearlight Sanctuary 1 | $6,899 to $7,299 | infrared | indoor | indoor | 1.75 kW | 120 V | 14.2 sq ft |
| Auroom Cala Glass Mini Sauna Kit | $6,990 to $8,190 | traditional | indoor | indoor | not verified | 240 V | 9.7 sq ft |
| Leil Como 150 | $7,090 to $8,280 | traditional | indoor | indoor | not verified | not verified | 21.5 sq ft |
| Peak Saunas Shasta 1-Person Full Spectrum Infrared Sauna | $7,250 | infrared | indoor | indoor | 1.8 kW | 120 V | 11.7 sq ft |
| Peak Saunas Rainier 1-Person Full Spectrum Infrared Sauna | $7,950 | infrared | indoor | indoor | 1.8 kW | 120 V | 11.7 sq ft |
| Leil Viva 120 | $9,790 to $10,980 | traditional | not verified | outdoor | not verified | not verified | 14 sq ft |
| Almost Heaven Laurel 1 Person Infrared Sauna | no verified price | infrared | indoor | indoor | 2.4 kW | 120 V | 13.3 sq ft |
Show the other 10 models
| Name | Price | Type | Shape | Placement | Heater | Supply | Footprint |
|---|---|---|---|---|---|---|---|
| Backyard Discovery Rylan Indoor Infrared Sauna 1 Person | no verified price | infrared | indoor | indoor | 1.76 kW | 120 V | 11 sq ft |
| JNH Lifestyles Tosi 1-Person Full Spectrum Infrared Sauna - Hemlock (Ultra-Low EMF) | no verified price | infrared | indoor | indoor | 1.32 kW | 120 V | 8.8 sq ft |
| Orivon Auris One Luxury Outdoor Cedar Sauna | no verified price | traditional | not verified | outdoor | not verified | not verified | not verified |
| Orivon Lumin Infrared Sauna One | no verified price | infrared | indoor | indoor | not verified | not verified | not verified |
| Redwood Outdoors Solo Outdoor Sauna - 1 Person | no verified price | traditional | not verified | outdoor | 6 kW | 120 or 240 V | 15.1 sq ft |
| Relax Saunas Black Pro Sauna | no verified price | infrared | indoor | indoor | 1.4 kW | 120 or 240 V | 7.1 sq ft |
| Relax Saunas Flex Lie Down Sauna | no verified price | infrared | not verified | not verified | 0.8 kW | 120 or 240 V | 11.7 sq ft |
| Sunlighten mPulse Aspire 1-Person Infrared Sauna | no verified price | infrared | indoor | indoor | 2.16 kW | 120 V | 12.6 sq ft |
| Sunlighten Signature I 1-Person Far Infrared Sauna | no verified price | infrared | indoor | indoor | 1.35 kW | 120 V | 10.4 sq ft |
| Sunlighten Solo System 1-Person Portable Far Infrared Sauna | no verified price | infrared | indoor | indoor | not verified | 120 V | 13.4 sq ft |
Spec leaders
Longest warranty
Highest heater power
Lowest price per person
- Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1101-01 Elite): $1,499 per person
- Dynamic Saunas Dynamic 1 Person (Compact) Ultra Low EMF FAR Infrared Sauna (DYN-1201-01 Elite): $1,499 per person
- JNH Lifestyles Joyous 1-Person Far Infrared Sauna (Low EMF): $1,699 per person
Verified street price divided by listed capacity; a range such as 2 to 3 persons counts at its upper figure.
Each list is named for its metric and drawn from all 30 models in the category, priced or not.
Related categories
Same axis, other values
- 2 person saunas
- 2 person outdoor saunas
- 2 person infrared saunas
- 3 person saunas
- 4 person saunas
- 4 person outdoor saunas
- 5 person and larger saunas
Categories with the most models in common
Every category: browse by category.
Specifications and prices follow the same methodology as every page on this site. Values the sources do not publish are left blank, never estimated.
1 person sauna questions
- Does a 1 person sauna need a 240 volt circuit?
- Of the 30 models here, 2 call for a 240 volt circuit only, 18 run on 120 volts only, and 4 are listed for either. The other 6 models do not list a supply voltage. Heater ratings in this category run 0.8 to 6 kW.
- How much floor space does a 1 person sauna take?
- The median exterior footprint is 11 square feet across the 27 models with published dimensions, from 7 to 22 square feet. Listed capacity is 1 person for every model.
Prices and specifications verified September 27, 2026, and re-checked weekly after that. How these numbers are checked.
Free guide: sizing and budgeting a home sauna
A fill-in worksheet covering room sizing math, the electrical checklist, indoor vs outdoor decisions, a full cost worksheet, and ten questions to ask the dealer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.